Used Cars, SUVs, Trucks for Sale in St. John's
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $26,494 |
Price does not include taxes and licensing fees.
Mileage:99,517 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0126-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:103,244 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2407-220 |
City: | St. John's |
.....Read MoreLire la suite
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:32,280 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS5273 |
City: | St. John's |
.....Read MoreLire la suite
2022 Mazda3 Sport GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $36,994 |
Price does not include taxes and licensing fees.
Mileage:11,575 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2144 |
City: | St. John's |
.....Read MoreLire la suite
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,736 |
Price does not include taxes and licensing fees.
Mileage:88,695 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S14080 |
City: | St. John's |
2017 Chevrolet Silverado 1500 LTZ
Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:153,448 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S19450-220 |
City: | St. John's |
.....Read MoreLire la suite
Price: | $49,495 |
Price does not include taxes and licensing fees.
Mileage:68,123 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S29674-220 |
City: | St. John's |
.....Read MoreLire la suite
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:46,039 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL3867 |
City: | St. John's |
2016 Kia Optima LX AT (A6) 4dr Sedan
Price: | $14,795 |
Price does not include taxes and licensing fees.
Mileage:153,929 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N622799C-220 |
City: | St. John's |
.....Read MoreLire la suite
Loading More Vehicles ...
