Used Cars, SUVs, Trucks for Sale in St. John's
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:78,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA8708-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $31,496 |
Price does not include taxes and licensing fees.
Mileage:52,923 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS1019-220 |
City: | St. John's |
Financing a.....Read MoreLire la suite
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,993 |
Price does not include taxes and licensing fees.
Mileage:64,347 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8632 |
City: | St. John's |
2019 Kia Soul EX 4dr Hatchback
Price: | $19,495 |
Price does not include taxes and licensing fees.
Mileage:83,822 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1541B-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,994 |
Price does not include taxes and licensing fees.
Mileage:92,005 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N355101A-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $29,994 |
Price does not include taxes and licensing fees.
Mileage:75,170 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S17794-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Hyundai Elantra ESSENTIAL (A6) 4dr Sedan
Price: | $18,994 |
Price does not include taxes and licensing fees.
Mileage:99,728 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N656681A-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Price: | $22,994 |
Price does not include taxes and licensing fees.
Mileage:114,478 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N169624A-220 |
City: | St. John's |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:57,281 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL1299 |
City: | St. John's |
Financing availa.....Read MoreLire la suite
Loading More Vehicles ...
