Used Mazda for Sale in St. John's
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:88,247 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N138626A-220 |
City: | St. John's |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,495 |
Price does not include taxes and licensing fees.
Mileage:61,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S13980 |
City: | St. John's |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:58,267 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N187511B |
City: | St. John's |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $21,795 |
Price does not include taxes and licensing fees.
Mileage:133,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N361698A |
City: | St. John's |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:20,104 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS5308 |
City: | St. John's |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $25,000 |
Price does not include taxes and licensing fees.
Mileage:122,064 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10155 |
City: | St. John's |
2018 Mazda CX-3 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:118,020 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N547560A |
City: | St. John's |
2021 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:56,880 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA7556 |
City: | St. John's |
2021 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:29,514 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S18858 |
City: | St. John's |
Loading More Vehicles ...
