Used Cars, SUVs, Trucks for Sale in St. John's
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:68,123 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S29674-220 |
City: | St. John's |
.....Read MoreLire la suite
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:78,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PA8708-220 |
City: | St. John's |
.....Read MoreLire la suite
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $48,495 |
Price does not include taxes and licensing fees.
Mileage:7,312 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S14785-220 |
City: | St. John's |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:93,991 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA3128-220 |
City: | St. John's |
2019 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:52,923 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS1019-220 |
City: | St. John's |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:33,130 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL9996 |
City: | St. John's |
.....Read MoreLire la suite
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:41,862 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6875 |
City: | St. John's |
.....Read MoreLire la suite
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,993 |
Price does not include taxes and licensing fees.
Mileage:64,348 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8632 |
City: | St. John's |
2018 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $29,895 |
Price does not include taxes and licensing fees.
Mileage:69,196 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S18271-220 |
City: | St. John's |
Loading More Vehicles ...
